Annual Report 2015 | ||
Final results 2015 press release | ||
Final Results 2015 presentation | ||
Half year report 2015 | ||
Half year results 2015 presentation | ||
CSR report 2015 | ||
Annual Report 2014 (Strategic report) | ||
Annual Report 2014 (Governance and Financial Statements) | ||
Final results 2014 press release | ||
Final Results 2014 presentation | ||
Half year report 2014 | ||
CSR report 2014 | ||
Annual Report 2013 | ||
Final results 2013 press release | ||
Final results 2013 presentation | ||
Half year report 2013 | ||
CSR report 2013 | ||
Annual Report 2012 | ||
Final results 2012 press release | ||
Final results 2012 presentation | ||
Half year report 2012 | ||
Half year results 2012 presentation | ||
CSR progress report 2012 | ||
CSR report 2012 | ||
Annual Report 2011 | ||
Final results 2011 press release | ||
Final Results 2011 presentation | ||
Half year report 2011 | ||
Half year results 2011 presentation | ||
CSR report 2011 | ||
Annual Report 2010 | ||
Final results 2010 press release | ||
Final results 2010 presentation | ||
Half year report 2010 | ||
Half year results 2010 presentation | ||
CSR report 2010 | ||
Annual Report 2009 | ||
Final results 2009 presentation | ||
Half year report 2009 | ||
Annual Report 2008 | ||
Final results 2008 presentation | ||
Half year report 2008 | ||
Half year results 2008 presentation | ||
Annual Report 2007 | ||
Final results 2007 presentation | ||
Half year report 2007 | ||
Half year results 2007 presentation | ||
Annual Report 2006 | ||
Final results 2006 presentation | ||
Half year report 2006 | ||
Half year results 2006 presentation | ||
Annual Report 2005 | ||
Final results 2005 presentation | ||
Half year report 2005 | ||
Half year results 2005 presentation | ||
Annual Report 2004 | ||
Final results 2004 presentation | ||
Half year report 2004 | ||
Half year results 2004 presentation | ||
Annual Report 2003 | ||
Final results 2003 presentation | ||
Half year report 2003 | ||
Half year results 2003 presentation | ||
Annual Report 2002 | ||
Half year results 2002 presentation | ||
Annual Report 2001 |
AGM and General Meetings Details
AGM results 2015 | ||
Notice of meeting 2015 | ||
Total number of shares and voting rights 2015 | ||
Notice of meeting 2014 | ||
AGM results 2013 | ||
Notice of meeting 2013 | ||
Total number of shares and voting rights 2013 | ||
AGM results 2012 | ||
Notice of meeting 2012 | ||
Total number of shares and voting rights 2012 | ||
AGM results 2011 | ||
Notice of meeting 2011 | ||
Total number of shares and voting rights 2011 | ||
Addendum to McBride plc Annual Report 2011 | ||
Form of proxy 2011 | ||
AGM results 2010 | ||
Notice of meeting 2010 | ||
Total number of shares and voting rights 2010 | ||
Form of proxy 2010 | ||
AGM results 2009 | ||
Notice of meeting 2009 | ||
AGM results 2016 | ||
Total number of shares and voting rights 2016 | ||
Notice of Meeting 2016 |
Sign up for email alerts
If you would like to receive alerts direct to your inbox, sign up here
Sign up