Share price centre

View our share price data

Significant shareholders

Shares in issue: 174,015,287 10p Ordinary shares (excluding treasury shares)

Shareholder Amount % Holding Latest TR-1 notification
Teleios Capital Partners 41,351,657 23.76 05/04/24
DUMAC 25,722,449 14.78 01/05/24
Zama Capital 21,007,962 12.07 07/01/21
Aberforth Partners LLP 8,682,453 4.99 01/07/24
Premier Miton Group 8,347,899 4.76 21/04/21

Shareholdings as at 29 August 2024

Based upon McBride shareholder analysis and TR-1 disclosures.

Director/PDMR dealings

Updated 29 August 2024

Key: V = Vesting of Share Awards and P = Purchase of Shares

Name Date Type Amount Price (p) Value (£) Total Holding
Chris Smith 11/06/2024 V 39,423 Nil Nil 576,863
Regi Aalstad 27/03/2024 P 50,500 99.00 £49,995 130,500
Mark Strickland 22/03/2024 P 10,000 98.63 £9,863 173,355
Mark Strickland 27/02/2024 P 32,432 Nil Nil 163,355
Alastair Murray 12/12/2023 P 37,500 85.00 31,875.00 37,500
Lennard Markestein 02/10/2023 V 38,871 Nil Nil 207,871
Marielle Claudon 28/09/2023 P 46,000 40.000925 18,400.43 70,500
Mark Strickland 21/09/2023 P 35,000 40.210000 14,073.50 130,923
Chris Smith 12/06/2023 V 100,512 Nil Nil 537,440
Peter Ingelse 28/04/2023 P 50,000 32.000000 16,000.00 209,043
Peter Ingelse 06/04/2023 P 3,705 29.826721 1,150.00 159,043
Lennard Markestein 31/03/2023 P 32,000 28.000000 8,960.00 177,000
Mark Strickland 30/03/2023 P 50,000 26.900000 13,450.00 95,923
Lennard Markestein 20/03/2023 P 40,000 26.356875 10,542.75 145,000
Lennard Markestein 21/12/2022 P 10,000 21.3 2,130 105,000
Lennard Markestein 20/12/2022 P 40,000 21.5 8,600 95,000
Lennard Markestein 13/12/2022 P 40,000 20 8,000 55,000
Lennard Markestein 07/06/2022 P 15,000 28 4,200 15,000
Marielle Claudon 23/05/2022 P 24,500 35.475 8,691.38 24,500
Peter Ingelse 19/05/2022 P 23,500 36.5 8,577.50 154,994
Regi Aalstad 12/05/2022 P 80,000 34.50 27,600 80,000
Jeff Nodland 25/04/2022 P 100,000 34.16 34,160
Mark Strickland 04/03/2022 P 23,717 41.91 9,939.79 45,923
Mark Strickland 24/02/2022 P 17,206 44.69 7,689.36 22,206
Mark Strickland 23/02/2022 P 5,000 45 2,250 5,000
Chris Smith 22/02/2022 P 43,259 46 19,899.14
Jeff Nodland 22/10/2021 P 62,262 65 41,078.35 564,600
Jeff Nodland 21/10/2021 P 37,738 64.3 24,627.91 502,338
Liz McMeikan 07/09/21 P 13,030 77.11 10,047.43 29,000
Jeff Nodland 02/03/21 P 84,000 82.68 69,451 464,600
Liz McMeikan 14/09/20 P 15,970 62.19 9,931.09 15,970
Chris Smith 14/09/20 V 1,158 nil nil 393,669
Jeff Nodland 10/09/20 P 90,000 62.25 56,025 380,600
Chris Smith 09/09/20 P 39,682 62.99 24,999 392,511
Jeff Nodland 24/04/20 P 70,000 59.36 41,552 290,600
Jeff Nodland 25/02/20 P 90,600 67.91 61,526 220,600
Jeff Nodland 04/11/19 P 110,000 70.87 77,957 130,000
Chris Smith 07/10/19 P 26,115 57.44 15,000 352,829
Jeff Nodland 07/10/19 P 20,000 57.40 11,480 20,000
Chris Smith 04/04/19 P 19,692 101.56 19,999 283,857
Chris Smith 03/04/19 P 14,622 101.98 14,912 264,165
Chris Smith 23/02/18 P 81,761 156.0 127,547 122,772
Chris Smith 08/09/16 P 4,198 173.63 7,288 41,011
Chris Smith 07/09/16 P 5,802 172.35 9,999 36,813
Chris Smith 11/12/15 P 5,354 148.41 7,946 31,011
Chris Smith 19/05/15 P 25,657 95.90 24,605 25,657

Sign up for alerts

If you would like to receive alerts direct to your inbox, sign up here.

Subscribe